![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | 63 Bournemouth Street, Bundeena | 31 Bonds road, peakhurst | 15 Austen close, Wetherill Park | G02 | G03 | G04 | G05 | G06 | 101 | 102 |
Price | $ 480 Per week | $ 560 000 | $ 560 000 | $ 750 000 | $ 730 000 | $ 730 000 | $ 635 000 | $ 520 000 | ||
Type | House | House | Apartment / Unit / Flat | Apartment / Unit / Flat | Apartment / Unit / Flat | Apartment / Unit / Flat | Apartment / Unit / Flat | Apartment / Unit / Flat | Apartment / Unit / Flat | Apartment / Unit / Flat |
Status | For Sale | For Sale | For Rent | For Sale | Sold | Sold | Sold | Sold | Sold | For Sale |
Address | 63 Bournemouth Street | 31 Bonds road | 15 Austen close | G02 | G03 | G04 | G05 | G06 | 101 | 102 |
Neighborhood | ||||||||||
City | Bundeena | Peakhurst | Wetherill Park | Belmore | Belmore | Belmore | Belmore | Belmore | Belmore | Belmore |
State | NSW | NSW | NSW | NSW | NSW | NSW | NSW | NSW | NSW | NSW |
Country | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia |
Area size | ||||||||||
Land size | 594 sqm | 455 sqm | 117.5 m² | 118.1 m² | 208.9 m² | 164.4 m² | 144.9 m² | 96.6 m² | 80 m² | |
Bedrooms | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
Bathrooms | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
Garages | 1 | 1 | 1 (2 auto) | 1 (1 auto) | 1 (1 auto) | 1 (1 auto) | 1 (1 auto) | 1 (1 auto) | 1 (1 auto) | 1 (1 auto) |
Year built | ||||||||||
Property ID | ||||||||||
Air Conditioning | ||||||||||
Alarm system | ||||||||||
Balcony | ||||||||||
Balcony / Deck* | ||||||||||
Bar Counter | ||||||||||
Barbeque | ||||||||||
Bedrooms: 2+Study | ||||||||||
Broadband internet access | ||||||||||
Building Type Partial building | ||||||||||
Built-in wardrobes | ||||||||||
Cable or Satellite | ||||||||||
Cable TV | ||||||||||
camera system | ||||||||||
Courtyard | ||||||||||
Deck | ||||||||||
Direct internal access | ||||||||||
Dishwasher | ||||||||||
Double glazed windows | ||||||||||
Double lock-up garage | ||||||||||
Dryer | ||||||||||
Ducted air conditioning | ||||||||||
Ducted cooling | ||||||||||
Ducted heating | ||||||||||
Ducted vacuum system | ||||||||||
Energy efficient appliances | ||||||||||
Ensuite | ||||||||||
Ensuites | ||||||||||
Fifth | ||||||||||
Fireplace(s) | ||||||||||
First floor | ||||||||||
Floorboards | ||||||||||
Fourth | ||||||||||
Fully fenced | ||||||||||
Fully Furnished | ||||||||||
Furnished | ||||||||||
Garden / Courtyard | ||||||||||
Gas heating | ||||||||||
Gas* | ||||||||||
Greywater system | ||||||||||
Ground floor | ||||||||||
Gym | ||||||||||
Heating | ||||||||||
Intercom | ||||||||||
Internal Laundry | ||||||||||
Kitchen | ||||||||||
Large board room table | ||||||||||
Large office space | ||||||||||
Laundry | ||||||||||
Lock up garage | ||||||||||
NBN Internet Available | ||||||||||
North Facing | ||||||||||
Open car spaces: 1 | ||||||||||
Open fireplace | ||||||||||
Outdoor entertaining area | ||||||||||
Parking 1 x Onsite parking | ||||||||||
Pay TV access | ||||||||||
Pets Allowed | ||||||||||
plenty of natural and artificial lighting | ||||||||||
plenty of natural and artificial lighting. | ||||||||||
Rainwater storage tank | ||||||||||
Remote garage | ||||||||||
Reverse-cycle air con | ||||||||||
Rumpus room | ||||||||||
Second floor | ||||||||||
Secure parking | ||||||||||
Separate Dining Room | ||||||||||
separate storage facilities | ||||||||||
Shed | ||||||||||
Smoking permitted | ||||||||||
Solar hot water | ||||||||||
Solar panels | ||||||||||
Split-system air con | ||||||||||
Split-system heating | ||||||||||
Study | ||||||||||
Swimming Pool | ||||||||||
Third floor | ||||||||||
Updated Bathroom | ||||||||||
Updated kitchen and storage space | ||||||||||
Wall / ceiling insulation | ||||||||||
Water efficient appliances | ||||||||||
Water tank | ||||||||||
Wi-Fi | ||||||||||
Workshop |